I would love to tell you what is going on in the ETC, but unfortunately I can't.
Getting information is proving rather difficult.
I know from tweets that Team America is leading the 40k tournament - here, here, here.
And I can give you the scores after the 2nd round, here.
And if you speak Germna you can find other information, here.
But it is all rather unsatisfactory.
Especially after the organisers gave Rankings HQ the gig of being the official website of the event. The accompanying press release stated:
" During the tournament, we will be doing live updates of both the Fantasy and 40K events including photos, scores, draws and commentary on interesting match-ups. After the tournament, we will be posting full results of every game of the championship with post-tournament commentary, interviews and data analysis"
Which makes it all the more annoying that anyone trying to follow the event is having to rely on the odd tweet and photo'd result sheet. Whilst the official website provides this.
Hardly what was promised.
peace:)
A quick update, by digging around I have the 1st day results.
WFB
1. Germany - 287p - Difference: 94
2. Denmark -281p - Difference: 130
3. Italy - 279p - Difference: 164
4. Switzerland - 278p - Difference: 108
5. England - 270p - Difference: 98
6. Greece - 268p - Difference: 80
7. Austria - 266p - Difference: 94
8. Sweden - 264p - Difference: 62
9. Poland - 264p - Difference: 48
10. France - 258p - Difference: 54
11. Australia - 254p - Difference: 72
12. Norway - 251p - Difference: 26
13. Russia - 246p - Difference: 8
14. Portugal - 244p - Difference: 20
15. Croatia - 243p - Difference: 6
16. United States - 239p - Difference: -2
17. Belgium - 238p - Difference: -22
18. Malta - 235p - Difference: -2
19. Slovenia - 234p - Difference: -4
20. Finland - 233p - Difference: 8
21. New Zealand - 232p - Difference: -12
22. Scotland - 225p - Difference: -34
23. Northern Ireland - 223p - Difference: -60
24. Czech - 220p - Difference: -28
25. Latvia - 220p - Difference: - 68
26. Netherlands - 216p - Difference: -122
27. Hungary - 215p - Difference: -110
28. Spain - 211p - Difference: -72
29. Serbia - 202p - Difference: -130
30. Wales - 199p - Difference: -180
31. Canada - 194p - Difference: -118
32. Ireland - 192p - Difference: -108
40k
Name Points Army Total Difference
1. United States 6 0 6 146
2. Sweden 5 0 5 98
3. Denmark 5 0 5 72
4. Switzerland 5 0 5 32
5. Poland 4 0 4 128
6. France 4 0 4 88
7. Italy 4 0 4 74
8. Ukraine 4 0 4 60
9. Spain 4 0 4 46
10. Finland 4 0 4 16
11. England 3 0 3 16
12. Germany 3 0 3 -22
13. Czech 3 0 3 -38
14. Ireland 3 0 3 -50
15. Hungary 2 0 2 -14
16. Wales 2 0 2 -14
17. Faroe Island 2 0 2 -28
18. Belarus 2 0 2 -32
19. Latvia 2 0 2 -38
20. Belgium 2 0 2 -42
21. Russia 2 0 2 -72
22. Austria 1 0 1 -106
23. Scotland 0 0 0 -74
24. Northern Ireland 0 0 0 -246
No comments:
Post a Comment